Basketball
PBA Stat Leaders as of November 11, 2012
InterAKTV · Tuesday, November 13, 2012 · 8:12 pm
Here are the PBA’s leaders in scoring, rebounding, assists, field goal percentage, three-point field goal percentage, free throw percentage, shot blocks, steal, and minutes in the 2013 Philippine Cup through November 11.
Points Per Game Leaders

AKTV/Pranz Kaeno Billones
| Player | Team | Games | Points Per Game |
|---|---|---|---|
| Willie Miller | GlobalPort | 9 | 20.22 |
| Sol Mercado | Meralco | 8 | 19.50 |
| Mark Caguioa | Barangay Ginebra San Miguel | 9 | 19.11 |
| Jeff Chan | Rain or Shine | 8 | 18.50 |
| James Yap | San Mig Coffee | 8 | 18.25 |
| Gary David | GlobalPort | 3 | 17.67 |
| Arwind Santos | Petron Blaze | 9 | 17.33 |
| Cyrus Baguio | Alaska | 9 | 17.33 |
| Chris Lutz | Petron Blaze | 9 | 15.67 |
| Jayson Castro | Talk 'N Text | 8 | 15.50 |
Rebounds Per Game Leaders

AKTV/Pranz Kaeno Billones
| Player | Team | Games | Rebounds Per Game |
|---|---|---|---|
| Arwind Santos | Petron Blaze | 9 | 11.89 |
| June Mar Fajardo | Petron Blaze | 3 | 10.67 |
| Marc Pingris | San Mig Coffee | 6 | 9.67 |
| Jervy Cruz | Rain or Shine | 9 | 9.50 |
| Kelly Williams | Talk 'N Text | 9 | 9.11 |
| Enrico Villanueva | Barako Bull | 9 | 9.00 |
| Calvin Abueva | Alaska | 6 | 8.83 |
| Cliff Hodge | Meralco | 8 | 8.13 |
| Rico Maierhofer | Barangay Ginebra San Miguel | 9 | 8.11 |
| Yancy De Ocampo | San Mig Coffee | 8 | 8.00 |
Assists Per Game Leaders

AKTV/Pranz Kaeno Billones
| Player | Team | Assists Per Game | |
|---|---|---|---|
| Sol Mercado | Meralco | 8 | 6.25 |
| Willie Miller | GlobalPort | 9 | 5.78 |
| Alex Cabagnot | Petron Blaze | 9 | 5.67 |
| Chris Ross | Meralco | 3 | 5.33 |
| Chris Lutz | Petron Blaze | 9 | 5.22 |
| Josh Urbiztondo | Barako Bull | 9 | 5.00 |
| Jimmy Alapag | Talk 'N Text | 8 | 4.75 |
| Al Vergara | GlobalPort | 4 | 4.50 |
| LA Tenorio | Barangay Ginebra San Miguel | 9 | 4.33 |
| Ryan Reyes | Talk 'N Text | 8 | 4.25 |
Field Goal Percentage Leaders

AKTV/Paul Ryan Tan
| Player | Team | Games | Field Goal Percentage |
|---|---|---|---|
| Reynel Hugnatan | Meralco | 8 | 60.78% |
| Mark Barroca | San Mig Coffee | 8 | 58.70% |
| AJ Mandani | GlobalPort | 9 | 58.33% |
| Rico Maierhofer | Barangay Ginebra San Miguel | 9 | 57.78% |
| Joe Devance | San Mig Coffee | 7 | 55.10% |
| Mark Isip | Air 21 | 8 | 54.43% |
| Jireh Ibanes | Rain or Shine | 8 | 54.00% |
| Ali Peek | Talk 'N Text | 9 | 52.08% |
| Bonbon Custodio | Air 21 | 5 | 51.02% |
| Cyrus Baguio | Alaska | 9 | 50.82% |
Three-Point Field Goal Percentage Leaders

AKTV/Paul Ryan Tan
| Player | Team | Games | 3-Pt Field Goal Percentage |
|---|---|---|---|
| John Wilson | Air 21 | 8 | 47.50% |
| Jeff Chan | Rain or Shine | 8 | 41.67% |
| Ronjay Buenafe | Meralco | 8 | 41.67% |
| Willie Miller | GlobalPort | 9 | 41.30% |
| Mick Pennisi | Barako Bull | 9 | 40.00% |
| Jimmy Alapag | Talk 'N Text | 8 | 40.00% |
| JVee Casio | Alaska | 9 | 37.31% |
| Ronald Tubid | Barako Bull | 9 | 35.00% |
| Sol Mercado | Meralco | 8 | 34.09% |
| Josh Urbiztondo | Barako Bull | 9 | 33.93% |
Free Throw Percentage Leaders

AKTV/Paul Ryan Tan
| Player | Team | Games | Free Throw Percentage |
|---|---|---|---|
| Cyrus Baguio | Alaska | 9 | 92.00% |
| Jason Deutchman | GlobalPort | 9 | 84.62% |
| JVee Casio | Alaska | 9 | 84.38% |
| Mark Barroca | San Mig Coffee | 8 | 84.00% |
| Mark Caguioa | Barangay Ginebra San Miguel | 9 | 82.22% |
| Ronjay Buenafe | Meralco | 8 | 81.82% |
| Chris Lutz | Petron Blaze | 9 | 80.70% |
| Kelly Williams | Talk 'N Text | 9 | 79.31% |
| KG Canaleta | Air 21 | 8 | 78.26% |
| Jeff Chan | Rain or Shine | 8 | 76.47% |
Blocks Per Game Leaders

AKTV/Paul Ryan Tan
| Player | Team | Games | Blocks Per Game |
|---|---|---|---|
| June Mar Fajardo | Petron Blaze | 3 | 1.67 |
| Dylan Ababou | Barangay Ginebra San Miguel | 2 | 1.50 |
| Arwind Santos | Petron Blaze | 9 | 1.44 |
| Noy Baclao | Air 21 | 8 | 1.38 |
| Sonny Thoss | Alaska | 9 | 1.33 |
| Yancy De Ocampo | San Mig Coffee | 8 | 1.13 |
| Cliff Hodge | Meralco | 8 | 1.13 |
| Jay Washington | Petron Blaze | 9 | 1.11 |
| Cyrus Baguio | Alaska | 9 | 1.11 |
| Mick Pennisi | Barako Bull | 9 | 1.00 |
Steals Per Game Leaders

AKTV/Paul Ryan Tan
| Player | Team | Games | Steals Per Game |
|---|---|---|---|
| Chris Ross | Meralco | 3 | 2.33 |
| Ryan Reyes | Talk 'N Text | 8 | 1.88 |
| Calvin Abueva | Alaska | 6 | 1.67 |
| Arwind Santos | Petron Blaze | 9 | 1.44 |
| Gabe Norwood | Rain or Shine | 8 | 1.38 |
| Mark Barroca | San Mig Coffee | 8 | 1.38 |
| June Mar Fajardo | Petron Blaze | 3 | 1.33 |
| LA Tenorio | Barangay Ginebra San Miguel | 9 | 1.33 |
| Jason Deutchman | GlobalPort | 9 | 1.22 |
| Alex Cabagnot | Petron Blaze | 9 | 1.22 |
Minutes Per Game Leaders

AKTV/Paul Ryan Tan
| Player | Team | Games | Minutes Per Game |
|---|---|---|---|
| Willie Miller | GlobalPort | 9 | 41.00 |
| Chris Lutz | Petron Blaze | 9 | 38.33 |
| Cyrus Baguio | Alaska | 9 | 35.22 |
| Sol Mercado | Meralco | 8 | 34.88 |
| Arwind Santos | Petron Blaze | 9 | 34.78 |
| Larry Fonacier | Talk 'N Text | 9 | 34.56 |
| Alex Cabagnot | Petron Blaze | 9 | 34.44 |
| Gary David | GlobalPort | 3 | 34.33 |
| James Yap | San Mig Coffee | 8 | 34.13 |
| Ronald Tubid | Barako Bull | 9 | 33.89 |
Filed under: air 21 express, alaska aces, barako bull, barangay ginebra gin kings, globalport, globalport batang pier, meralco bolts, pba, petron blaze boosters, rain or shine elasto painters, san mig coffee mixers, talk 'n text tropang texters, trending
Related Stories
» Best Import Robert Dozier wants to return to Alaska for Commissioner’s Cup title defense
» Sonny Thoss, Calvin Abueva to seek treatment for injuries, can’t join Philippine team to Lithuania
» Beau Belga should be considered for Philippine national team, says Rain or Shine owner
» Franz Pumaren hints at Air 21 trade for big man ahead of Governors’ Cup
» Sonny Thoss, Calvin Abueva to seek treatment for injuries, can’t join Philippine team to Lithuania
» Beau Belga should be considered for Philippine national team, says Rain or Shine owner
» Franz Pumaren hints at Air 21 trade for big man ahead of Governors’ Cup






